ADJUSTABLE FEET | ||||
---|---|---|---|---|
thread made of zinc coated steel, footing made of hardener rubber | ||||
NAME | DIMENSIONS | |||
M | H1 (real) | H2 | X | |
SR-0830N | 8 | 30 (28) | 20 | 35 |
SR-0840S | 8 | 40 (43) | 30 | 35 |
SR-1030N | 10 | 30 (28) | 20 | 35 |
SR-1040N | 10 | 40 (38) | 20 | 35 |
SR-1060N | 10 | 60 (62) | 20 | 35 |
SR-1230N | 12 | 30 (28) | 20 | 35 |
SR-1250N | 12 | 50 (52) | 20 | 35 |
SR-1220W | 12 | 20 (23) | 35 | 40 |
SR-1225S | 12 | 25 (24) | 30 | 35 |
SR-1260W | 12 | 60 (60) | 35 | 40 |
SR-1235O | 12 | 35 (34) | 23 | 50 Ø |
SR-1665W | 16 | 65 (66) | 35 | 40 |
N-low footing; S-medium footing W-high footing; O-round footing |